| Capacity (mAh): | 1100 |
|---|---|
| Number of cells: | 2S |
| Voltage (V): | 7,4 |
| Weight (g): | 54,3 |
| Length (mm): | 73,5-74,0 |
| Type: | LiPo |
| Width (mm): | 33,8-36,4 |
| Discharge current (C): | 25(50) |
| Height (mm): | 11,5-12,3 |
| Connection: | BEC |
| Balancer plug: | XH |
| AT | DE | CH | FR | IT | ES | NL | CZ | SK | HU |
| BE | BG | DK | SK | SI | GR | GB | HR | LU | NO |
Manufacturer and responsible person (information obligations under the GPSR Product Safety Regulation)
Modellbau Lindinger GmbH
Industriestraße 10
4565 Inzersdorf
ÖSTERREICH
Telefon: +43/7582/81313-0
[email protected]
Robbe Modellsport RO-POWER ULTRA HP 1100MAH 7,4 VOLT 2S 25(50)C LIPO BATTERY , BEC PLUG
Product number:
7402
Robbe Modellsport RO-SAFETY XL LIPO SAFE TRANSPORT AND CHARGING CASE FOR LIPO BATTERY
€134.99*
€139.99*(3.57% saved)
Additionally selected items:
| Capacity (mAh): | 1100 |
|---|---|
| Number of cells: | 2S |
| Voltage (V): | 7,4 |
| Weight (g): | 54,3 |
| Length (mm): | 73,5-74,0 |
| Type: | LiPo |
| Width (mm): | 33,8-36,4 |
| Discharge current (C): | 25(50) |
| Height (mm): | 11,5-12,3 |
| Connection: | BEC |
| Balancer plug: | XH |
| AT | DE | CH | FR | IT | ES | NL | CZ | SK | HU |
| BE | BG | DK | SK | SI | GR | GB | HR | LU | NO |
Manufacturer and responsible person (information obligations under the GPSR Product Safety Regulation)
Modellbau Lindinger GmbH
Industriestraße 10
4565 Inzersdorf
ÖSTERREICH
Telefon: +43/7582/81313-0
[email protected]