Bearing: | •• |
---|---|
Servo Speed sec./60° (4,8V) HV: | 0,062 |
Servo Speed sec./60° (6V) HV: | 0,055 |
Servo Speed sec./60° (7,4V) HV: | 0,044 |
Servo Speed sec./60° (8,4V) HV: | 0,039 |
Servo Torque kg/cm (4,8V) HV: | 1,82 |
Servo Torque kg/cm (6V) HV: | 2,1 |
Servo Torque kg/cm (7,4V) HV: | 2,32 |
Servo Torque kg/cm (8,4V) HV: | 2,46 |
Gearbox Type: | Metal |
Weight (g): | 7,5 |
Length (mm): | 20 |
Wide (mm): | 8 |
Height (mm): | 20,3 |
Servo type: | High Voltage |
Gear tooth: | 15Z |
Betriebspannung (V) HV: | 4,8 - 8,4 |
Features:
- HV 2S Lipo operation 8.4V
- Soft start
- M2 servo arm screw
- Ultra flat special servo arm
- 15T output with 3.85mm diameter
Robbe Modellsport FS 31 X HV Digital Servo mit Softstart
Product number:
9127
Additionally selected items:
Bearing: | •• |
---|---|
Servo Speed sec./60° (4,8V) HV: | 0,062 |
Servo Speed sec./60° (6V) HV: | 0,055 |
Servo Speed sec./60° (7,4V) HV: | 0,044 |
Servo Speed sec./60° (8,4V) HV: | 0,039 |
Servo Torque kg/cm (4,8V) HV: | 1,82 |
Servo Torque kg/cm (6V) HV: | 2,1 |
Servo Torque kg/cm (7,4V) HV: | 2,32 |
Servo Torque kg/cm (8,4V) HV: | 2,46 |
Gearbox Type: | Metal |
Weight (g): | 7,5 |
Length (mm): | 20 |
Wide (mm): | 8 |
Height (mm): | 20,3 |
Servo type: | High Voltage |
Gear tooth: | 15Z |
Betriebspannung (V) HV: | 4,8 - 8,4 |
Features:
- HV 2S Lipo operation 8.4V
- Soft start
- M2 servo arm screw
- Ultra flat special servo arm
- 15T output with 3.85mm diameter